JNTUK Syllabus (B. Tech R26&R23 M. Tech R25)
JNTUK R26
B.Tech Academic Regulation 2026
Academic regulations applicable to the B.Tech R26 curriculum.
Applicable to students admitted from
2026–27 academic year onwards
(present 1st-year students).
R26
B.Tech – 1st Year Syllabus
| S. No | Branch | Year | Syllabus |
|---|---|---|---|
| 01 | Civil Engineering | 1st Year | View |
| 02 | Computer Science & Engineering | 1st Year | View |
| 03 | CSE (AI & ML) | 1st Year | View |
| 04 | CSE (AI & DS) | 1st Year | View |
| 05 | Electronics & Communication Engineering | 1st Year | View |
| 06 | Electrical & Electronics Engineering | 1st Year | View |
| 07 | Mechanical Engineering | 1st Year | View |
JNTUK R23
B.Tech Academic Regulation 2023
Academic regulations applicable to the B.Tech R23 curriculum.
Applicable to students admitted from
2023–24 academic year onwards
(present 2nd, 3rd & 4th-year students).
R23
B.Tech – 2nd, 3rd & 4th Year Syllabus
| S. No | Branch | Years | Syllabus |
|---|---|---|---|
| 01 | Civil Engineering | 2nd, 3rd & 4th Year | View |
| 02 | Computer Science & Engineering | 2nd, 3rd & 4th Year | View |
| 03 | CSE (AI & ML) | 2nd, 3rd & 4th Year | View |
| 04 | CSE (AI & DS) | 2nd, 3rd & 4th Year | View |
| 05 | Electronics & Communication Engineering | 2nd, 3rd & 4th Year | View |
| 06 | Electrical & Electronics Engineering | 2nd, 3rd & 4th Year | View |
| 07 | Mechanical Engineering | 2nd, 3rd & 4th Year | View |
JNTUK R25
M.Tech Academic Regulation 2025
Academic regulations applicable to the M.Tech R25 curriculum.
Applicable to students admitted from
2025–26 academic year onwards
.
R25
